9 REAL ESTATE AUCTIONS-at the properties
Thursday July 14th –
12 Noon-4515 Comly St.—Phila. Triplex
3:00 PM-152 W. Airy Ave., Norristown, PA
3:30 PM-522 W. Lafayette St., Norristown, PA
===============================================================================================
Friday July 15th—5 Properties in Reading, PA
12 Noon-925 N. 5th St.,
1:00PM-1123 Green St-
1:30 PM-1344 Greenwich St
2:00 PM-429 Locust St.
2:30 PM- 246 N. 10th St.
Saturday July 16th 12 Noon at the Property
8109 Ventnor Ave., Margate NJ---1 Story, 3 BR-2 B’s, Large Yard, Off Street Parking.
Lot 45x88—1 Block to to Beach—Move Right In












| TWP | ZIP | BR/BA | ||
| 1004 POTTER | CC | 19013 | 3/1 | |
| 1011 UPLAND | CC | 19013 | 3/1 | |
| 1018 UPLAND | CC | 19013 | 3-UNITS | |
| 1028 W 3RD ST | CC | 19013 | LOT | |
| 1041 PARKER ST | CC | 19013 | LOT | |
| 106 N FRONT ST | DARBY | 19023 | 3/1 | |
| 1100 MORTON AVE | CC | 19013 | COMM | |
| 1103 WEIGAND | CC | 19013 | 2/1 | |
| 111 1/2 CONCORD AVE | CC | 19013 | 3/2 | |
| 1113 TERRILL ST | CC | 19013 | LOT | |
| 1116 HOOK RD, DARBY TWP | DARBY TWP | 19079 | COMM | |
| 1131 UPLAND ST | CC | 19013 | LOT | |
| 1143 WALNUT ST | CC | 19013 | 3/2 | |
| 115 WILSON | CC | 19013 | 3/1 | |
| 121 GRACE ST | CC | 19013 | 2/1 | |
| 1210 W 3RD ST | CC | 19013 | 3-4 UNITS | |
| 127 GRACE ST | CC | 19013 | LOT | |
| 1336-40 W 9TH ST | CC | 19013 | LOT | |
| 1530-32 & 1536-40 W 3RD ST, & 1531-35 W UNION | CC | 19013 | 6--LOTS | |
| 1610 W 4TH ST | CC | 19013 | 3/1 | |
| 1614 W 4TH ST | CC | 19013 | 2/1 | |
| 18 W 5TH ST | CC | 19013 | COMM | |
| 191 E 18TH | CC | 19013 | 3/1 | |
| 1920 W 4TH ST | CC | 19013 | LOT | |
| 201-207 W 7TH ST | CC | 19013 | 3--LOTS | |
| 2023 W 10TH ST | CC | 19013 | LOT | |
| 206-8 BUNTING | CC | 19013 | 2--LOTS | |
| 208 W 5TH ST | CC | 19013 | 3/1 | |
| 210 PUSEY | CC | 19013 | 3/1 | |
| 2127 W 3RD ST | CC | 19013 | LOT | |
| 217-19 YARNELL | CC | 19013 | 2--LOTS | |
| 218 PENNELL | CC | 19013 | 3/1 | |
| 218 TOWNSEND | CC | 19013 | LOT | |
| 218-20 STILES | CC | 19013 | LOT | |
| 219-21 PATTERSON | CC | 19013 | LOT | |
| 220 W 8TH | CC | 19013 | LOT | |
| 221 HAYES | CC | 19013 | 3/1 | |
| 223 W 4TH | CC | 19013 | 3/1 | |
| 224-26 KERLIN | CC | 19013 | LOT | |
| 225 W 4TH | CC | 19013 | 4/1 | |
| 227 W 4TH | CC | 19013 | 5/1 | |
| 231 N LANSDOWNE | LANSDOWNE | 19050 | LOT | |
| 2313 THOMAS AVE, ASTON | UPPER-CHI | 19014 | 2/1 | |
| 2340 THOMAS AVE, ASTON | UPPER-CHI | 19014 | LOT | |
| 237 HAYES | CC | 19013 | 3/1 | |
| 239 HAYES | CC | 19013 | 3/1 | |
| 2415-17 MADISON | CC | 19013 | LOT | |
| 2418 W 2ND | CC | 19013 | 2-UNITS | |
| 254 PENNINGTON, MORTON | MORTON | 19070 | LOT | |
| 2707 MARKET, AKA ROUTE 452, ASTON | UPPER-CHI | 19014 | COMM | |
| 3019 W 10TH | CC | 19013 | LOT | |
| 306 E 10TH | CC | 19013 | 2--UNITS | |
| 308 W 8TH | CC | 19013 | LOT | |
| 3114 W 2ND | CC | 19013 | 3/1 | |
| 3132 W 3RD | CC | 19013 | LOT | |
| 315 W 7TH | CC | 19013 | LOT | |
| 318 E 9TH | CC | 19013 | 5--UNITS | |
| 321 BROOMALL | CC | 19013 | 4/1 | |
| 321 HIGHLAND | CC | 19013 | 4/1 | |
| 321 LAMOKIN | CC | 19013 | 3/1 | |
| 322 JEFFREY | CC | 19013 | 3--UNITS | |
| 336 PENNELL | CC | 19013 | LOT | |
| 345 TAYLOR TERRACE | CC | 19013 | 3/1 | |
| 389 PAINTER, UPPER PROVIDENCE | MEDIA | 19063 | 3/1 | |
| 400 W 2ND | CC | 19013 | 2-UNITS | |
| 401-3 CONCORD | CC | 19013 | LOT | |
| 411 IVY | CC | 19013 | 2/1 | |
| 414 JEFFREY | CC | 19013 | LOT | |
| 416 W 5TH | CC | 19013 | 4/1 | |
| 418 CHURCH LANE, YEADON | YEADON | 19050 | COMM | |
| 429 E 10TH | CC | 19013 | 3/1 | |
| 514 E 10TH | CC | 19013 | 3/1 | |
| 515 PARKER | CC | 19013 | 3/1 | |
| 522 E 10TH | CC | 19013 | 3/1 | |
| 527 WELSH | CC | 19013 | COMM | |
| 531-33 W 3RD | CC | 19013 | LOT | |
| 5TH & ULRICH | CC | 19013 | LOT | |
| 604 KERLIN | CC | 19013 | LOT | |
| 608 FULTON | CC | 19013 | 3/1 | |
| 608 W 8TH | CC | 19013 | 3/1 | |
| 616 LARNE, DARBY BORO | DARBY BORO | 19023 | 3/1 | |
| 67 S 7TH, DARBY BORO | DARBY BORO | 19023 | 3/1 | |
| 702-10 W UNION | CC | 19013 | 5--LOTS | |
| 707-709 W 3RD | CC | 19013 | 2--LOTS | |
| 710-12 W 6TH | CC | 19013 | 2--LOTS | |
| 712 SHARON AVE, DARBY TWP | DARBY TWP | 19079 | LOT | |
| 714 SHARON AVE, DARBY TWP | DARBY TWP | 19079 | LOT | |
| 718 E 7TH | CC | 19013 | LOT | |
| 720 W 5TH | CC | 19013 | 4/1 | |
| 721-23 W 5TH | CC | 19013 | LOT | |
| 79 HARTLEY, UPPER DARBY | UPPER DARBY | 19050 | 3/1 | |
| 800 W 2ND | CC | 19013 | LOT | |
| 800 W 8TH | CC | 19013 | LOT | |
| 802 1/2 W 2ND | CC | 19013 | 2--UNITS | |
| 802 W 2ND | CC | 19013 | 3/1 | |
| 803 W 8TH | CC | 19013 | LOT | |
| 805 BARCLAY | CC | 19013 | LOT | |
| 811 W 8TH | CC | 19013 | LOT | |
| 812 W 6TH | CC | 19013 | 4/1 | |
| 826 W 2ND | CC | 19013 | 5/1 | |
| 828 W MARY | CC | 19013 | LOT | |
| 833-35 W MARY | CC | 19013 | 5/1.5 | |
| 843 MCDOWELL | CC | 19013 | 3/1 | |
| 911 W 3RD | CC | 19013 | LOT | |
| 919-21 CROSBY | CC | 19013 | 2--LOTS | |
| 928 W 8TH | CC | 19013 | LOTS | |
| 929 WALNUT | CC | 19013 | 3/1 | |
| 936 EDWARDS | CC | 19013 | 2/1 | |
| KEYSTONE ROAD | CC | 19013 | LOT | |
| L147 GILBERT AKA GILBERT & LINWOOD, TRAINER | TRAINER | 19061 | LOT | |
| L244 UNION | TRAINER | 19061 | LOT | |
| MARY & PALMER | CC | 19013 | COMM LOT | |
| 2021 W 7TH | CC | 19013 | 3/1 | |
| 1116 CLOVER | CC | 19013 | 3/1 |



















































